College of Architecture and Design
Spring 2008 Confirmed Degrees
LAST NAME |
FIRST/MIDDLE |
DEGREE |
MAJOR |
|---|---|---|---|
| Allen | Thomas Alexander | BARCH | ARCH |
| Ashley | Benjamin Scott | BARCH | ARCH |
| Bailey | Meghan Kathleen | BARCH | ARCH |
| Balzer | Drew Armstrong | BARCH | ARCH |
| Benson | Jarrett Bryant | BARCH | ARCH |
| Boling | Morgan Clark | BSINTD | ID |
| Brackeen, II | Ernest Dale | BARCH | ARCH |
| Bradley | Emily Ann | BARCH | ARCH |
| Brelsford | Scott Michael | BARCH | ARCH |
| Bullion | Melissa Ann | BARCH | ARCH |
| Ceravalo | Benjamin Adam | BARCH | ARCH |
| Cole | Joseph McArthur | BARCH | ARCH |
| Crawford | William Craig | BARCH | ARCH |
| Cuba | Emily Ann Hodes | BSINTD | ID |
| Davis | Michael Alan | BARCH | ARCH |
| Davis | Allison Janeen | BSINTD | ID |
| Dedrick | Lynsey Elizabeth | BSINTD | ID |
| Eisenhauer | Mary Elizabeth | BARCH | ARCH |
| Espinosa | Michelle Ryan | BSID | ID |
| Frame | Melissa Meredith | BSINTD | ID |
| Galbraith | Jesse Ian | BARCH | ARCH |
| Gipson | Ashley Danyale | BSINTD | ID |
| Guest | Russell Stephen | BARCH | ARCH |
| Hardin | Amy Michele | BARCH | ARCH |
| Henry | Meredith Chase | BSINTD | ID |
| Holcomb | Andrew William | BARCH | ARCH |
| Hudgison | John Clinton | BARCH | ARCH |
| Hupp | Jamison William | BARCH | ARCH |
| Hurst | Meredith Avié | BSINTD | ID |
| Joiner | Erin Kathleen | BSINTD | ID |
| Kenney | Michael Betsy | BARCH | ARCH |
| Keyt | Elizabeth Dawn | BARCH | ARCH |
| Kim | Luke K. | BARCH | ARCH |
| Lahti | Leslie Michelle | BSINTD | ID |
| Lawton | Brendan Patrick | BARCH | ARCH |
| Lewis | Matthew John | BARCH | ARCH |
| Luttrell | Benjamin Garrett | BARCH | ARCH |
| Malone | Brenda Anne | BARCH | ARCH |
| Martin | Katherine Tyler | BARCH | ARCH |
| Matthews | Sherman Authur | BARCH | ARCH |
| McCrary | Meghan Blaire | BARCH | ARCH |
| Morelock | Dianna Rhea | BARCH | ARCH |
| Morris | Bethany Margaret | BARCH | ARCH |
| Mustafa | Melissa | BSINTD | ID |
| Newcombe | Debora Natalee | BARCH | ARCH |
| Overmyer | Geoffrey John | BARCH | ARCH |
| Parks | Matthew Brandon | BARCH | ARCH |
| Pendleton | Casey Akira | BARCH | ARCH |
| Perkins | Kira Elizabeth | BSINTD | ID |
| Phillips | Emily Carole | BSINTD | ID |
| Prater | Michael David | BARCH | ARCH |
| Reschke | Craig Michael | BARCH | ARCH |
| Robson | Mary Straughn | BARCH | ARCH |
| Roehl | William Alexander | BARCH | ARCH |
| Ryan | Kathryn Anne | BSINTD | ID |
| Shackelford | Lauren Elizabeth | BSINTD | ID |
| Sorin | Sveta Lana | BARCH | ARCH |
| Spangler | Rachael Layman | BARCH | ARCH |
| Stollar | Rachael Lillian | BARCH | ARCH |
| Terry | Earl Scott | BARCH | ARCH |
| Timberlake | Laura Felker | BARCH | ARCH |
| Tomisek | Kathryn Eleanor | BSINTD | ID |
| Verastegui | Monica Lauren | BARCH | ARCH |
| Walker | Laura Kimberly | BSINTD | ID |
| Watson | Joseph Michael | BARCH | ARCH |
| Williams | John Collin | BARCH | ARCH |
| Willingham | Jon-Michael | BARCH | ARCH |
| Womack | Anna Daley | BARCH | ARCH |

