Spring 2009 Confirmed Degrees
LAST NAME |
FIRST/MIDDLE |
DEGREE |
MAJOR |
|---|---|---|---|
| Alexander | Cara Beth | BS FOR | FOR |
| Allee | Maxwell William | BS FOR | FOR |
| Allen | Justin Ross | BS PLANT SCI | PLANT SCI |
| Baloga | Jonathon Colby | BS PLANT SCI | PLANT SCI |
| Banks | Christopher Lawrence | BS ANI SCI | ANI SCI |
| Barry | Ellen Maureen | BS ANI SCI | ANI SCI |
| Bartley | Erin Elizabeth | BS ANI SCI | ANI SCI |
| Beason | Bryan Thomas | BS ANI SCI | ANI SCI |
| Bernstein | Lauren Alice | BS ANI SCI | ANI SCI |
| Berven | Kate Ann | BS FOR | FOR |
| Blystone | Tyler Beck | BS W&F | W&F |
| Bouchard | Aurie Page | BS ANI SCI | ANI SCI |
| Bowling | Amber Marie | BS ANI SCI | ANI SCI |
| Brannon | Tyler Matt Lynn | BS FOR | FOR |
| Breeding | Corrin James | BS PLANT SCI | PLANT SCI |
| Brown | Seth Buie | BS ENV SOI SCI | ENV SOI SCI |
| Bryant | Jenny Katherine | BS ANI SCI | ANI SCI |
| Bundy | Jessica Christine | BS PLANT SCI | PLANT SCI |
| Cameron | Joshua Franklin | BS AGRIC | AGRIC SCI |
| Canfield | William Bradley | BS FOR | FOR |
| Carpenter | Paul Christopher | BS FD SCI | FD SCI TE |
| Carr | James Allen | BS W&F | W&F |
| Carr | Michael Townsend | BS FOR | FOR |
| Clark | Landon Patrick | BS PLANT SCI | PLANT SCI |
| Cooper | Chelsea Anne | BS FD SCI | FD SCI TE |
| Crane | Abigail Leigh | BS ANI SCI | ANI SCI |
| Crowgey | Aaron Andrew | BS AGRIC | AG EC&BU |
| Curtis | Rachel Marie | BS FOR | FOR |
| Davis | Robert Hamilton | BS FD SCI | FD SCI TE |
| Dean | Ryan Alton | BS ANI SCI | ANI SCI |
| Decker | Sarah Brandon | BS ANI SCI | ANI SCI |
| DeLozier | John Michael | BS AGRIC | AGRIC SCI |
| Dillard | Crystal Marie | BS BIOSY ENGR | BIOSY ENGR |
| Dockery | Michael Ray | BS AGRIC | AG EC&BU |
| Draut | Amanda Schell | BS FD SCI | FD SCI TE |
| Eash | Dustin Neal | BS AGRIC | AGRIC SCI |
| Eldridge | Brehann Elizabeth | BS ANI SCI | ANI SCI |
| Elliott | Bethany Rachael | BS FD SCI | FD SCI TE |
| Flessner | Brandon Paul | BS FOR | FOR |
| Floyd | Rebecca Justine | BS FD SCI | FD SCI TE |
| Gilliam | Carl Cathy | BS ANI SCI | ANI SCI |
| Gobrecht | James Adam | BS PLANT SCI | PLANT SCI |
| Gustafson | Lindsay Jean | BS ANI SCI | ANI SCI |
| Hair | Sheena Rhea | BS AGRIC | AGRIC SCI |
| Hale | Andrew Powel | BS AGRIC | AGRIC SCI |
| Hale | Vanessa Crystal | BS ANI SCI | ANI SCI |
| Hamlington | Jeremy Allan | BS W&F | W&F |
| Harris | Jessica Pegan | BS ANI SCI | ANI SCI |
| Harrison | Daniel David | BS W&F | W&F |
| Hartley | Jessica Lynn | BS PLANT SCI | PLANT SCI |
| Hartquist | Cara Marie | BS FD SCI | FD SCI TE |
| Hartsig | James Joseph | BS ENV SOI SCI | ENV SOI SCI |
| Henn | Melissa Ann | BS ANI SCI | ANI SCI |
| Hensley | Ryan Willis | BS AGRIC | AG EC&BU |
| Hensley | Valerie Newsome Bates-Johnson | BS ANI SCI | ANI SCI |
| Hentchel | Jessica Nicole | BS PLANT SCI | PLANT SCI |
| Hodges | Clint Robertson | BS ANI SCI | ANI SCI |
| Holmes | Hulon McCullough | BS ENV SOI SCI | ENV SOI SCI |
| Hopson | Kendra Lyn | BS AGRIC | AG EC&BU |
| Hus | Candice Aileen | BS ANI SCI | ANI SCI |
| Jacks | Justin Lee | BS W&F | W&F |
| Jarrell | Jessica Nicole | BS AGRIC | AG EC&BU |
| Johnson | Rachel Elizabeth | BS W&F | W&F |
| Jones | Joshua Bradley | BS FD SCI | FD SCI TE |
| Jones | Kari Michelle | BS FD SCI | FD SCI TE |
| Jordan | Jessica Ann | BS FD SCI | FD SCI TE |
| Jugan | Maria Christine | BS ANI SCI | ANI SCI |
| Kincaid, II | Jeffery Antonio | BS FOR | FOR |
| Knight | Kelly Elise | BS ANI SCI | ANI SCI |
| Kruckeberg | John Phillip | BS BIOSY ENGR | BIOSY ENGR |
| Lane | David Stewart | BS AGRIC | AGRIC SCI |
| Lane | Jennifer Kay | BS AGRIC | AGRIC SCI |
| Lewis | Andrea Nicole | BS ANI SCI | ANI SCI |
| Lewis | Larry Dean | BS FOR | FOR |
| Locatelli | Michael Anthony | BS W&F | W&F |
| Lowe | Brian Jeffrey | BS PLANT SCI | PLANT SCI |
| Malik | Elizabeth | BS FD SCI | FD SCI TE |
| McNab | William Spencer | BS PLANT SCI | PLANT SCI |
| Meade | Diana Michelle | BS ANI SCI | ANI SCI |
| Medley | Allison Elizabeth | BS ANI SCI | ANI SCI |
| Miller | David Patrick | BS PLANT SCI | PLANT SCI |
| Miller | Eric James | BS FOR | FOR |
| Mingie | James Cory | BS FOR | FOR |
| Moore | Glenis Elizabeth | BS ANI SCI | ANI SCI |
| Moore | Jeffrey Tyler | BS PLANT SCI | PLANT SCI |
| Moser | Lesley Marie | BS ANI SCI | ANI SCI |
| Moss | Hailey Newman | BS FOR | FOR |
| Mullinix | Joni Irene | BS ANI SCI | ANI SCI |
| Murphy | Justin Matthew | BS ANI SCI | ANI SCI |
| Myers | Janet Laurel | BS ANI SCI | ANI SCI |
| Neal | Beau Robert | BS AGRIC | AGRIC SCI |
| Newbern | Kathryn Rebecca | BS AGRIC | AG EC&BU |
| Offenbacker | Debra Jane | BS ANI SCI | ANI SCI |
| Parks | Whitney Rene' | BS PL SCI | PL SCI |
| Patterson | Seth Douglas | BS ANI SCI | ANI SCI |
| Pfotenhauer | Sasha Katrina | BS ANI SCI | ANI SCI |
| Phillips | Dustin Bradley | BS ENV SOI SCI | ENV SOI SCI |
| Pipkin | Kevin Paul | BS FOR | FOR |
| Rasnick | Paul Andrew | BS FOR | FOR |
| Rickard | Seth Lyman | BS PSLS | PSLS |
| Rutemeyer | William Keith | BS BIOSY ENGR | BIOSY ENGR |
| Samba | Abdoulaye | BS BIOSY ENGR | BIOSY ENGR |
| Sanchez | Margo Elena | BS ANI SCI | ANI SCI |
| Saul | Adam William | BS ENV SOI SCI | ENV SOI SCI |
| Schilling | Daniel Edward | BS W&F | W&F |
| Scotten | Angeline Michelle | BS W&F | W&F |
| Shanks | Wayne Evans | BS ENV SOI SCI | ENV SOI SCI |
| Short | Stephen Louis | BS FOR | FOR |
| Simcox | Brandon Lee | BS W&F | W&F |
| Smelcer | Jonathan Rex | BS ANI SCI | ANI SCI |
| Smith | Dale Allison | BS FOR | FOR |
| Smith | Margaret Elizabeth | BS FOR | FOR |
| Smith | Theresia R. | BS PSLS | PSLS |
| Smyth | Laura Elizabeth | BS ANI SCI | ANI SCI |
| Spain | Matthew Ryan | BS W&F | W&F |
| Stanley | Zachary Sterling | BS PLANT SCI | PLANT SCI |
| Stearns | Britney Nicole | BS ANI SCI | ANI SCI |
| Swafford | Ashley Riane | BS AGRIC | AG EC&BU |
| Swinson | Kenneth Wray | BS BIOSY ENGR | BIOSY ENGR |
| Tanner | Evan Philip | BS FOR | FOR |
| Thackston | Andrew Benjamin | BS FOR | FOR |
| Troutt | Tiara Larae | BS FD SCI | FD SCI TE |
| Walker | Shawna Kay | BS ANI SCI | ANI SCI |
| Werle | Nicholas Andrew | BS ANI SCI | ANI SCI |
| Wertz | Alyson Christine | BS ANI SCI | ANI SCI |
| Whaley | Cassandra Sue | BS W&F | W&F |
| Willey | David Kyle | BS ANI SCI | ANI SCI |
| Wimpee | Renee Michelle | BS ANI SCI | ANI SCI |
| Wise | Kevin Scott | BS AGRIC | AG EC&BU |
| Wolf | Erika Murase | BS ANI SCI | ANI SCI |
| Woody | Emily Alexandra | BS ANI SCI | ANI SCI |
| Wyatt | Jonathan Daniel | BS FOR | FOR |

