Transfer Agreement
Columbia State Community College
Course Equivalency Tables
Following are the
course equivalencies the University of Tennessee and Columbia State
Community College have agreed upon. Please be sure to read the Course
Equivalencies Policy Statement. Courses without an exact equivalent to UTK may also transfer
with the designated LD (lower division course credit) or UD (upper division
course credit).
For additional information concerning transfer credit evaluation or admission
as a transfer student, please contact the Office of the University Registrar at (865) 974-2101.
Tables are arranged in alphabetical order by department.
| A |
Columbia
State Community College |
University
of Tennessee |
UTK
Gen Ed Requirement |
| ACCOUNTING (ACCT) | ||
| ACCT 1010 Principles of Accounting I | ACCT LD | |
| ACCT 1020 Principles of Accounting II | ACCT LD (if both 1010/1020=ACCT 200) | |
| AGRICULTURE (AGT) | ||
| AGT 101 Intro to Agric Business | Agric Econ 212 Intro to Agric Econ | |
| AGT 111 Intro to the Animal Science | ANSC LD | |
| AGT 121 Intro to Plant Science | ESS LD | |
| AGT 141 Intro to Agric Engr | BSE LD | |
| AGT 202 Horticulture Technology Practicum I | No Credit | |
| AGT 204 Horticulture Technology Practicum II | No Credit | |
| AGT 214 Livestock Management | ANSC LD | |
| AGT 224 Introduction to Ornamental Horticulture | PLSC LD | |
| AGT 226 Horticultural Pest Management | PLSC LD | |
| AGT 227 Grounds Equipment Management | PLSC LD | |
| AGT 228 Irrigation Design | PLSC LD | |
| AGT 231 Intro to Soil Science | ESS 210 Intro to Soil Science | |
| AGT 246 Introduction to Turfgrass Management | PLSC LD | |
| AGT 247 Athletic Field and Golf Course Management | PLSC LD | |
| AGT 248 Master Gardener | PS LD Credit | |
| ART (ART) | ||
| ARTP 1010 Drawing I | ARTA LD | |
| ARTP 1020 Drawing II | ARTA 211 Drawing I | |
| ART 1030 Intro to the Visual Arts | ART LD (No credit in ARTH) | |
| ARTP 1110 Two Dimensional Design | ARTA LD | |
| ARTP 1120 Three Dimensional Design | ARTB LD | |
| ARTH 2010 Survey of Art History I | ARTH 172 Western Art I | Arts & Humanities |
| ARTH 2020 Survey of Art History II | ARTH 173 Western Art II | Arts & Humanities |
| ART 2220 Art Activities & Appreciation | ART LD | |
| ART 2510 Painting I | ARTA 213 Painting I: Introduction | |
| ART 2520 Painting II | ARTA LD | |
| ART 2610 Photography I | ARTA 231 Photography I | |
| ART 2620 Digital Photography | ARTA LD | |
| ART 2630 Introduction to Digital Graphic Arts | ARTA LD | |
| ART 2710 Printmaking I | ARTA 264 Screen Printing | |
| ART 2720 Printmaking II | ARTA 262 Intaglio I | |
| ASTRONOMY (ASTR) | ||
| ASTR 1030 Astronomy | ASTR 161 A Journey through the Solar System with lab | Natural Sciences |
| B |
| BIOLOGY (BIOL) | ||
| BIOL 1030 Introduction to Biology | BIOL LD | |
| BIOL 1110 General Biology I | BIOL 101 Humankind in Biotic World | Natural Sciences |
| BIOL 1120 General Biology II | BIOL 102 Humankind in Biotic World | Natural Sciences |
| BIOL 2010 Hum Anat & Physiology I | BCMB LD Credit | |
| BIOL 2020 Hum Anat & Physiology II | EEB LD (If both 2010 & 2020 are taken, BCMB 230 & EEB 240) | |
| BIOL 2230 Microbiology | MICR 210 General Microbiology | Natural Sciences |
| BIOL 2610 Genetics | BIOL 240 General Genetics | |
| BUSINESS (BUS) | ||
| BUS 101 Intro to Business | BUAD LD | |
| BUS 111 Business Writing | BUAD LD | |
| BUS 205 Business Statistics | STAT 201 Intro Statistics | Quantitative Reasoning |
| BUS 243 Entrepreneurship | No Credit | |
| BUS 251 Business Law | No Credit | |
| BUS 271 Personal Finance | No Credit | |
| (All Remaining Courses) | No Credit | |
| BUSINESS INFORMATION TECHNOLOGY (BIT) | (All Courses - No Credit) |
| C |
| CHEMISTRY (CHEM) | ||
| CHEM 1110 General Chemistry I | CHEM 120 General Chemistry | Natural Sciences |
| CHEM 1120 General Chemistry II | CHEM 130 General Chemistry | Natural Sciences |
| CHEM 2010 Organic Chemistry I | CHEM 350 Organic Chemistry | |
| CHEM 2020 Organic Chemistry II | CHEM 360 Organic Chemistry (If both 2010 & 2020 complete, then credit for CHEM 369 Lab) | |
| COMMERCIAL ENTERTAINMENT (CEN) | (All Courses - No Credit) |
| COMMUNICATIONS (COMM) | ||
| COMM 1010 Introduction to Mass Communications | JREM 175 Principles and History of JREM | |
| COMM 1020 Media Writing | JREM LD | |
| COMM 1100 Interpersonal Communications | CMST LD | |
| COMM 1240 Intro to Broadcasting | JREM LD | |
| COMM 1250 Survey of New Media Communication | JREM LD | |
| COMM 2100 Argumentation and Debate | CMST LD | |
| COMM 2450 Intro to Public Relations | PBRL LD | |
| COMPUTER INFORMATION SYSTEMS (CIS) | (All Courses - No Credit) |
| COMPUTER SCIENCE PROGRAMMING (CISP) | ||
| CISP 1010 Computer Science II | COSC LD | |
| CISP 1020 Computer Science II | COSC 102 Introduction to Computer Science | Quantitative Reasoning |
| COOPERATIVE EDUCATION (COP) | (All Courses - No Credit) |
| CRIMINAL JUSTICE (CJT) | (All Courses - No Credit) |
| D |
| DEVELOPMENTAL STUDIES (DSPM) | (All Courses - No Credit) |
| E |
| EARLY CHILDHOOD EDUCATION (ECED) | ||
| ECED 1010 Orientation to Early Childhood Education | CFS LD | |
| ECED 2010 Safe, Healthy Learning Environments | No Credit | |
| ECED 2015 Early Childhood Curriculum | CFS LD | |
| ECED 2020 Infant, Toddler, Child Development | CFS LD | |
| ECED 2030 Infant and Toddler Care | LD Credit (If both 2020 & 2030 are taken, CFS 211) | |
| ECED 2040 Family Dynamics and Community Involvement | CFS LD | |
| ECED 2050 Psychomotor Development | CFS LD | |
| ECED 2060 Development of Exceptional Children | CFS LD | |
| ECED 2070 Development Assessment | CFS LD | |
| ECED 2080 Language and Literacy in Early Childhood | CFS LD | |
| ECED 2085 Math and Science in Early Childhood | CFS LD | |
| ECED 2090 Creative Development | CFS LD | |
| ECED 2100 The Mentoring Teacher | CFS LD | |
| ECED 2110 Advanced Learning Environments | CFS LD | |
| ECED 2120 Administration of Child Care Centers | CFS LD | |
| ECED 2130 Clinical Practicum I | No Credit | |
| ECED 2140 Clinical Practicum II | No Credit | |
| ECED 2150 Clinical Practicum III | No Credit | |
| ECONOMICS (ECON) | ||
| ECON 2010 Macroeconomics | ECON LD Credit | |
| ECON 2020 Microeconomics | ECON LD Credit (If both 2010 and 2020 are taken ECON 201) | Social Sciences |
| EDUCATION (EDU) | ||
| EDU 100 Creating College Success | FYS 101 First Year Studies | |
| EDU 201 Intro to Education | No Credit | |
| EDU 221 Educational Psychology | EDPY 210 Psycho Iss Hum Dev | |
| EDU 222 Education of Exceptional Learners | EDUC LD | |
| EDU 225 Educational Tech for Teachers | EDUC LD | |
| ELECTRONICS ENGINEERING TECHNOLOGY (EET) | (All Courses - No Credit) |
| EMERGENCY MEDICAL TECHNOLOGY (EMT) | (All Courses - No Credit) |
| ENGINEERING (ENGR) | ||
| ENGR 2110 Statics | EF LD | |
| ENGR 2120 Dynamics | EF LD | |
| ENGINEERING GRAPHICS (ERG) | (All Courses - No Credit) |
| ENGLISH (ENGL) | ||
| ENGL 1010 Composition I | ENGL 101 English Composition | Communicating through Writing |
| ENGL 1020 Composition II | ENGL 102 English Composition | Communicating through Writing |
| ENGL 1070 Technical Writing | ENGL LD Credit | |
| ENGL 2010 Intro to Literary Genres | ENGL 253 Intro to Fiction | Arts & Humanities |
| ENGL 2020 Major Themes in Literature | ENGL LD | |
| ENGL 2130 Survey of American Literature | ENGL LD | Arts & Humanities |
| ENGL 2910 Creative Writing | ENGL LD | |
| F |
| FILM CREW TECHNOLOGY (FCT) | (All Courses - No Credit) |
| FRENCH (FREN) | ||
| FREN 1010, 1020 Beginning French I, II | FREN 111, 112 Elementary French I, II | |
| FREN 2010, 2020 Intermediate French I, II | FREN 211, 212 Intermediate French I, II | Cultures & Civilizations |
| G |
| GENERAL TECHNOLOGY (GENT) | (All Courses - No Credit) |
| GEOGRAPHY (GEOG) | ||
| GEOG 1010 Physical Geography I | GEOG LD | Natural Sciences |
| GEOG 1020 Physical Geography II | GEOG LD | |
| GEOG 2010 World Regional Geography I | GEOG 101 World Geography | Social Sciences |
| GEOG 2020 World Regional Geography II | GEOG 102 World Geography | Social Sciences |
| H |
| HEALTH (HED) | ||
| HED 221 Personal Health | Health LD Credit | |
| HED 231 Safety & First Aid | Health LD Credit | |
| HED 241 Prin of Nutrition | NUTR 100 Intro to Nutrition | |
| HISTORY (HIST) | ||
| HIST 1110, 1120 Survey of World Civil I, II | HIST 261, 262 A History of World Civ I, II | Cultures & Civilizations |
| HIST 2010, 2020 Survey of Amer Hist I, II | HIST 221, 222 History of U.S. | |
| HIST 2030 Tennessee History | HIST LD | |
| HUMANITIES (HUM) | ||
| Humanities 1110 Humanities Seminar I | Humanities LD Credit | |
| Humanities 1120 Humanities Seminar II | Humanities LD Credit | |
| Humanities 1130 Humanities Seminar III | Humanities LD Credit | |
| Humanities 2210 Introduction to Film Studies | CNST 281 Intro to Film Studies | |
| I |
| INDUSTRIAL TECHNOLOGY (INT) | (All Courses - No Credit) |
| INFORMATION SCIENCE (INFS) | ||
| INFS 1010 Computer Applications | BUAD LD | |
| M |
| MARKETING (MKT) | (All Courses - No Credit) |
| MATHEMATICS (MATH) | ||
| MATH 0900 Elem Geometry | No Credit | |
| MATH 1130 College Algebra | MATH 119 College Algebra | |
| MATH 1410 College Math | MATH LD | |
| MATH 1420 Concepts of Geometry | MATH LD (If 1410 & 1420 completed then credit for MATH 201 & 202) | Math 202 - Quantitative Reasoning Gen Ed |
| MATH 1530 Elementary Statistics | MATH 115 Statistical Reasoning | Quantitative Reasoning |
| MATH 1630 Finite Math | MATH 123 Finite Math | |
| MATH 1710 College Algebra | MATH 119 College Algebra | |
| MATH 1720 College Trigonometry | MATH LD (If both Math 1710 & 1720 completed, then credit for MATH 130) | |
| MATH 1830 Applied Calculus | MATH 125 Basic Calculus | Quantitative Reasoning |
| MATH 1910 Calculus & Analytical Geom I | MATH 141 Calculus I | Quantitative Reasoning |
| MATH 1920 Calc & Analytical Geom II | MATH 142 Calculus II | Quantitative Reasoning |
| MATH 2110 Calc & Analytical Geom III | MATH 241 Calculus III | |
| MATH 2120 Differential Equations | MATH 231 Differential Equations | |
| MUSIC (MUS) | ||
| MUS 1030 Music Appreciation | MUCO 110 Intro Music West Cult | Arts & Humanities |
| MUS 1110 Beginning Theory I | MUTH LD | |
| MUS 1120 Beginning Theory II | MUTH LD | |
| MUS 1130 Performance Ensemble | MUEN LD | |
| MUS 1410 College Chorus | MUEN LD | |
| MUS 1510 Class Voice I | MUVC 110 Class Voice I | |
| MUS 1520 Class Voice II | MUVC LD | |
| MUS 1610 Class Piano I | MUKB 110 Class Piano I | |
| MUS 1620 Class Piano II | MUKB 120 Class Piano II | |
| MUS 1710 Class Guitar I | MUPF LD | |
| MUS 1720 Class Guitar II | MUPF LD | |
| MUS 1800 Choral Lab | MUSC LD | |
| MUS 1810 Fund of Music I | MUTH 100 Fund of Music | |
| MUS 1820 Fund of Music II | MUTH LD | |
| MUS 1850 Musical Keyboarding I | MUKB LD | |
| MUS 1860 Musical Keyboarding II | MUKB LD | |
| MUS 1910 Individual Piano I | MUPF LD | |
| MUS 1920 Individual Piano II | MUPF LD | |
| MUS 1930 Individual Voice I | MUPF LD | |
| MUS 1940 Individual Voice II | MUPF LD | |
| MUS 1950 Individual Guitar I | MUPF LD | |
| MUS 1960 Individual Guitar II | MUPF LD | |
| MUS 2110 Advanced Theory I | MUTH LD | |
| MUS 2120 Advanced Theory II | MUTH LD | |
| MUS 2140 Adv Private Inst | MUSC LD | |
| MUS 2200 History of Music Theatre | MUCO LD | |
| MUS 2210 Survey of Music Lit | MUCO 200 Intro to Mus Lit | |
| MUS 2300 Basic Arranging I | MUTH LD | |
| MUS 2310 Basic Arranging II | MUTH LD | |
| MUS 2330 Intro to Mus Inst Dig Int | MUTC LD | |
| MUS 2350 Digital Audio Recording | MUTC LD | |
| MUS 2360 Digital Music Production | MUTC LD | |
| MUS 2370 Hist & Analy of Comm Mus | MUTH LD | |
| MUS 2910 Individual Piano III | MUPF LD | |
| MUS 2920 Individual Piano IV | MUPF LD | |
| MUS 2930 Individual Voice III | MUPF LD | |
| MUS 2940 Individual Voice IV | MUPF LD | |
| MUS 2950 Individual Guitar III | MUPF LD | |
| MUS 2960 Individual Guitar IV | MUPF LD | |
| N |
| NURSING (NS) | (All Courses - No Credit) |
| O |
| OFFICE ADMINISTRATION (OFA) | ||
| OFA 240 Medical Terminology | CLAS 273 Medical Terminology | |
| All Courses | No Credit | |
| P |
| PHILOSOPHY (PHIL) | ||
| PHIL 1030 Intro to Philosophy | PHIL 110 Hum Cond:Val & Real | Arts & Humanities |
| PHIL 1033 Intro to Logic and Thinking | PHIL LD | |
| PHIL 2030 Introduction to Ethics | PHIL LD | |
| PHIL 2033 Major World Religions | REST 102 World Religions | Cultures & Civilizations |
| PHYSICAL EDUCATION (PHED) | ||
| PHED 1010 Golf | PYED 211 Golf | |
| PHED 1020 Bowling | PYED 206 Bowling | |
| PHED 1110 Tennis I | PYED 244 Tennis I | |
| PHED 1120 Tennis II | PYED 245 Tennis II | |
| PHED 1210 Physical Conditioning | PYED 224 Phys Fitness: Conditioning | |
| PHED 1310 Racquetball | PYED 232 Racquetball | |
| PHED 1410, 1420 Swimming I, II | PYED 239, 240 Beginning Swimming, Intermediate Swimming | |
| PHED 1510 Softball | PYED 236 Softball | |
| PHED 1610 Volleyball | PYED 251 Volleyball | |
| PHED 1710 Badminton | PYED 202 Badminton | |
| PHED 1810 Soccer | PYED 234 Soccer | |
| PHED 1910 Touch Football | PYED LD Credit | |
| PHED 2010 Weight Training | PYED 252 Weight Training | |
| PHED 2020 Intro Physical Ed/Rec/Sport Management | PYED LD | |
| PHED 2120 Lifetime Well & Fit | PYED 226 Exercise & Weight Control | |
| PHED 2430 Water Safety Instructor | PYED 255 Water Safety Instructor | |
| PHED 2440 Lifeguard Training | PYED LD | |
| PHED 2450 Lifeguard Training Instr | PYED LD | |
| PHED 2510 Folk & Square Dance | PYED LD | |
| PHED 2520 Contemporary Dance | PYED 235 Social Dance | |
| PHED 2610 Archery | PYED LD | |
| PHED 2710 Basketball | PYED LD | |
| PHYSICAL SCIENCE (PSCI) | ||
| PSCI 1030 Physical Science | PHYS LD | |
| PHYSICS (PHYS) | ||
| PHYS 2010 Elements of Physics I | PHYS 221 Elements of Physics I | Natural Sciences |
| PHYS 2020 Elements of Physics II | PHYS 222 Elements of Physics II | Natural Sciences |
| PHYS 2110 Physics I | PHYS 135 Intro to Physics I | Natural Sciences |
| PHYS 2120 Physics II | PHYS 136 Intro to Physics II | Natural Sciences |
| PHYS 2550 Engineering Statics | EF LD | |
| PHYS 2560 Engineering Dynamics | EF LD | |
| POLITICAL SCIENCE (POLS) | ||
| POLS 201 Intro to Pol & Govt | POLS 102 Intro to Pol Science | Social Sciences |
| POLS 1030 American Government | POLS 101 US Govt & Politics | Social Sciences |
| POLS 2010 State & Local Government | POLS LD | |
| PSYCHOLOGY (PSYC) | ||
| PSYC 1030 General Psychology | PSYC 110 General Psychology | Social Sciences |
| PSYC 2110 Psychology of Adjustment | PSYC LD | |
| PSYC 2120 Social Psychology | PSYC LD | |
| PSYC 2130 Life Span Psychology | CFS 210 Human Development | Social Sciences |
| R |
| RADIOLOGICAL TECHNOLOGY (RAD) | (All Courses - No Credit) |
| READING (RDG) | ||
| RDG 111 Speed Reading | No Credit | |
| REAL ESTATE (RES) | (All Courses - No Credit) |
| RESPIRATORY CARE (RCT) | (All Courses - No Credit) |
| S |
| SOCIAL WORK (SWRK) | ||
| SWRK 2010 Introduction to Social Work | SOWK 200 Introduction to SOWK | |
| SOCIOLOGY (SOCI) | ||
| SOCI 210 Cultural Anthropology | ANTH 130 Cultural Anthropology | Social Sciences |
| SOCI 1010 Intro to Sociology | SOCI 120 General Sociology | Social Sciences |
| SOCI 1020 Social Problems | SOCI 110 Social Justice & Social Change | Social Sciences |
| SOCI 2010 Marriage & Family | CFS 220 Marriage & Family | |
| SPANISH (SPAN) | ||
| SPAN 1010, 1020 Beginning Spanish I, II | SPAN 111, 112 Elementary Spanish | |
| SPAN 2010, 2020 Intermediate Spanish I, II | SPAN 211, 212 Intermediate Spanish | Cultures & Civilizations |
| SPEECH (SPCH) | ||
| SPCH 1010 Fundamentals of Speech Communication | CMST 210 Public Speaking | |
| STAGE CREW TECHNOLOGY (SCT) | (All Courses - No Credit) |
| T |
| THEATRE (THEA) | ||
| THEA 1020 Acting | THEA 220 Acting | |
| THEA 1030 Intro to Theatre and Performance | THEA 100 Intro to Theatre | Arts & Humanities |
| THEA 1430 Acting II | THEA 221 Acting II | |
| THEA 2430 Musical Drama and Speech | THEA LD | |
| V |
| VETERINARY TECHNOLOGY (VET) | (All Courses - No Credit) |
