![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motlow State Community College
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motlow
State Community College |
University
of Tennessee |
UTK
Gen Ed Requirement |
| Accounting (ACT) | ||
| ACT 2310 Prin of Accounting I |
|
|
| ACT 2320 Prin of Accounting II |
|
|
| (All Remaining Courses) | No Credit | |
| Agriculture (AGR) | ||
| AGR 1010 Animal Sci for Agric | Animal Sci LD Credit | |
| AGR 1020 Plant Science for Agriculture | ||
| AGR 2100 Economics of Agriculture |
Agric Econ |
|
| AGR 2340 Farm Animal Diseases | Animal Sci LD Credit | |
| AGR 2990 Topics in Agriculture | Agric & Natural Resources LD Credit | |
| Anthropology (ANT) | ||
| ANT 2010 Intro to Anthropology | Anthropology 110 Human Origins | Natural Sciences Gen Ed |
| ANT 2990 Topics in Anthropology | Anthropology LD Credit | |
| Art (ART) | ||
| ART 1030 Art Appreciation | Art Hist LD Credit | |
| ART 1040 Art Activities for Children | No Credit | |
| ART 1110 Visual Studies in 2-D | Art LD Credit | |
| ART 1210 Drawing I | Art 101 Studio Fund: Drawing | |
| ART 2310 Painting | Art Paint LD Credit | |
| ART 2990 Topics in Art | Art LD Credit | |
| Astronomy (AST) | ||
| AST 1100 Intro to Astronomy | Astronomy 151 A Journey through the Solar System | |
| Banking (BNK) | ||
| BNK 1220 Money and Banking | Economics LD Credit | |
| BNK 1300 Concepts of Data Processing | No Credit | |
| BNK 1420 Deposit Operations | Finance LD Credit | |
| BNK 2200 Economics for Bankers | Economics LD Credit | |
| BNK 2420 Real Estate Finance | Finance LD Credit | |
| BNK 2430 International Banking | Finance LD Credit | |
| BNK 2530 Commercial Lending | Finance LD Credit | |
| BNK 2620 Marketing For Bankers | Finance LD Credit | |
| (All Remaining Courses) | No Credit | |
| Biology (BIOL) | ||
| BIOL 1030 Intro to Biology | Biology LD Credit | |
| BIOL 1330 Environmental Science | Biology LD Credit | |
| BIOL 1110 General Biology I | Biology 101 Humankind in Biotic World | Natural Sciences Gen Ed |
| BIOL 1120 General Biology II | Biology 102 Humankind in Biotic World (If 1110 and 1120 completed then credit for Biology 130) | Natural Sciences Gen Ed |
| BIOL 1500 Introduction to Entomology | Biology LD Credit | |
| BIOL 2230 Microbiology | Microbiology 210 General Microbiology | Natural Sciences Gen Ed |
| BIOL 2420 Genetics | Biology 240 General Genetics | |
| BIOL 2010 Anatomy & Physiology I | BCMB 230 Human Physiology | |
| BIOL 2020 Anatomy & Physiology II | Ecology & Evolutionary Biol 240 Human Anatomy (Ecology & Evolutionary Biol LD Credit if less than 8 hours) | |
| BIOL 2990 Topics in Biology | Biology LD Credit | |
| Business (BUS) | ||
| BUS 1210 Intro to Business | Bus Adm LD Credit | |
| BUS 2010 International Business | No Credit | |
| BUS 2610 Legal Environ of Business | Bus Law LD Credit | |
| BUS 2810 Principles of Marketing | Marketing LD Credit | |
| (All Remaining Courses) | No Credit | |
| Business Information Technology (BIT) | ||
| BIT 1000 Computer Keyboarding | No Credit | |
| BIT 1150 Intro Microcomputer Appl | No Credit | |
| BIT 1240 Word Processing Applications | No Credit | |
| BIT 1250 Spreadsheet Appl for Microcomputers | No Credit | |
| BIT 1260 Database Appl for Microcomputers | No Credit | |
| BIT 1270 Graphics/Web Page Devel for the Business Professional | No Credit | |
| BIT 2270 Multimedia Appl Development | No Credit | |
| BIT 2990 Topics in Bus Info Technology | No Credit | |
| Business Information Technology Honors (BITH) | ||
| BITH 1150 Intro to Microcomputers-Honors | No Credit | |
| Chemistry (CHEM) | ||
| CHEM 1110 General Chemistry I | Chemistry 120 General Chemistry | Natural Sciences Gen Ed |
| CHEM 1120 General Chemistry II | Chemistry 130 General Chemistry | Natural Sciences Gen Ed |
| CHEM 2010 Organic Chemistry I | Chemistry 350 Organic Chemistry | |
| CHEM 2020 Organic Chemistry II | Chemistry 360 Organic Chemistry (If both 2010 & 2020 complete, then credit for Chem 369 lab) | |
| CHEM 2990 Topics in Chemistry | Chemistry LD Credit | |
| Communications (COM) | ||
| COM 1010 Fundamentals of Speech | Comm Studies 210 Public Speaking | Communicating Orally Gen Ed |
| COM 1030 Theatre Appreciation | Theatre 100 Introduction to Theatre | Arts & Humanities Gen Ed |
| COM 1080 Oral Interpretation | Comm Studies 280 Intro to Oral Interpretation | |
| COM 1110 Intro to Media Communications |
|
|
| COM 1120 Intro to Media Writing | Journalism & Electronic Media 201 Writing for Mass Media | Communicating through Writing Gen Ed |
| COM 1130 Intro to Electronic Media | Journalism & Electronic Media 275 Intro to Radio & Television | |
| COM 2020 Children's Drama | Theatre LD Credit | |
| COM 2030 Theatre Production | Theatre 200 Basic Theatre Production | |
| COM 2210 Radio Production | Journalism & Electronic Media LD Credit | |
| COM 2410 Basic Photography | Journalism & Electronic Media 290 Photojournalism | |
| COM 2420 Intermediate Photography | Journalism & Electronic Media LD Credit | |
| COM 2990 Topics in Communications | Journalism & Electronic Media LD Credit | |
| Communications Honors (COMH) | ||
| COMH 101 Fund of Speech-Honors | Comm Studiess 210 Public Speaking | |
| Computer Science (CST) | ||
| CST 1300 Visual Basic Prog Language | No Credit | |
| CST 1320 Fortran Programming Language |
EF LD Credit |
|
| CST 1400 Intro to Programming | Comp Sci LD Credit | |
| CST 2400 Data Structures | Comp Sci LD Credit | |
| CST 2500 Intro Comp Organization & Assembly Language | Comp Sci LD Credit | |
| CST 2660 Java Programming | Comp Sci LD Credit | |
| (All Remaining Courses) | No Credit | |
| Cooperative Education (COP) | ||
| All Courses | No Credit | |
| Criminal Justice Administration (CJA) | ||
| CJA 2010 Intro Criminal Justice | Sociology LD Credit | |
| CJA 2110 The Judicial Process | Sociology LD Credit | |
| CJA 2120 The Juvenile Justice System | Sociology LD Credit | |
| CJA 2210 Prevention & Control of Crime | Sociology LD Credit | |
| CJA 2220 Correctional Procedures | Sociology LD Credit | |
| CJA 2600 Corrections | Sociology LD Credit | |
| CJA 2990 Topics Criminal Justice Admin | Sociology LD Credit | |
| Developmental Studies Program (DSPM, DSPR, DSPS, DSPW) | ||
| All Courses | No Credit | |
| Economics (ECO) | ||
| ECO 2010, 2020 Prin of Economics I, II | Economics 201 Introductory Economics: A Survey Course (Econ LD Credit if only one complete) | Social Sciences Gen Ed |
| ECO 2990 Topics in Economics | Economics LD Credit | |
| Education (EDU) | ||
| EDU 1110 The Teaching Profession | No Credit | |
| EDU 1150 Comp-Aided Crse Devel Tools | No Credit | |
| EDU 2110 Psy of Hum Dev & Learning | Educ Psych 210 Psychoeducational Issues in Hum Dev | |
| EDU 2150 Web Page Development for the Classroom Teacher | No Credit | |
| EDU 2990 Topics in Education | Education LD Credit | |
| Education Honors (EDUH) | ||
| EDUH 1110 The Teaching Prof Honors | No Credit | |
| EDUH 2110 Psy of Hum Dev & Learning-Honors | Educ Psych 210 Psychoeducational Issues in Hum Dev | |
| Emergency Medical Technology (EMT) | ||
| All Courses | No Credit | |
| Engineering (ERG) | ||
| ERG 1010 Engineering Graphics I | EF LD Credit | |
| ERG 1070 Intro to AutoCad | EF LD Credit | |
| ERG 1080 Designing With AutoCad | No Credit | |
| ERG 1110 Basic Engineering I | EF LD Credit | |
| ERG 1120 Basic Engineering II | EF LD Credit | |
| ERG 2010 Computer-Aided Design |
EF LD Credit |
|
| ERG 2020 Computer-Aided Design Project | EF LD Credit | |
| ERG 2100 Electrical Circuits Lab | EE LD Credit | |
| ERG 2110 Circuits I | EE LD Credit | |
| ERG 2250 Intro Materials Science | EMS 201 Intro Materials Sci & Engr | |
| ERG 2310 Mechanics of Materials | EMS LD Credit | |
| ERG 2520 Statics |
EF LD Credit |
|
| ERG 2530 Dynamics |
EF LD Credit |
|
| ERG 2990 Topics in Engineering | No Credit | |
| English (ENGL) | ||
| ENGL 1010, 1020 English Composition I, II | English 101, 102 English Composition I, II | Communicating through Writing Gen Ed |
| ENGL 2900 Creative Writing I | English 263 Intro to Creative Writing | |
| (All Remaining Courses) | English LD Credit | |
| English Honors (ENGL) | ||
| ENGL 1010 English Comp I – Honors | English 101 English Comp I Honors | Communicating through Writing Gen Ed |
| ENGL 1020 English Comp II – Honors | English 102 English Comp II | Communicating through Writing Gen Ed |
| ENGL 2130 Survey of American Literature-Honors | English LD Credit | |
| ENGL 2230 Survey of British Literature – Honors | English LD Credit | |
| ENGL 2330 Survey of World Literature – Honors | English 221 Literature of the West World I: Ancient, Medieval, & Renaissance | Arts & Humanities Gen Ed |
| English As A Second Language (ESL) | ||
| ESL 1000 English As A Second Language | No Credit | |
| French (FREN) | ||
| FREN 1010 Beginning French I | French 111 Elementary French | |
| FREN 1020 Beginning French II | French 112 Elementary French | |
| FREN 2010 Intermediate French I | French 211 Intermediate French | Cultures & Civilizations Gen Ed |
| FREN 2020 Intermediate French II | French 212 Intermediate French | Cultures & Civilizations Gen Ed |
| FREN 2990 Topics in French | French LD Credit (See French Dept) | |
| Geography (GGY) | ||
| GGY 1010 Cultural Geography |
|
Cultures & Civilizations Gen Ed |
| GGY 2010 Survey of Regional Geography |
|
Cultures & Civilizations Gen Ed |
| GGY 2990 Topics in Geography | Geography LD Credit | |
| Geology (GEOL) | ||
| GEOL 1030 Survey of Geology | Geology 101 The Dynamic Earth | Natural Sciences Gen Ed |
| GEOL 2990 Topics in Geology | Geology LD Credit | |
| German (GERM) | ||
| GERM 1010 Beginning German I | German 101 Elementary German | |
| GERM 1020 Beginning German II | German 102 Elementary German | |
| GERM 2010 Intermediate German I | German 201 Intermediate German | Cultures & Civilizations Gen Ed |
| GERM 2020 Intermediate German II | German 202 Intermediate German | Cultures & Civilizations Gen Ed |
| GERM 2990 Topics in German | No Credit | |
| Health/Physical Education (Professional Courses) (HPE) | ||
| HPE 2000 Fund of Physical Educ | Sport Mang LD Credit | |
| HPE 2050 Coaching Basketball | Sport Mang LD Credit | |
| HPE 2060 Coaching Baseball | Sport Mang LD Credit | |
| HPE 2070 Prevention & Care of Ath Injuries | Exercise Sci 325 Athletic Training Tech | |
| HPE 2080 Officiating | Sport Mang LD Credit | |
| HPE 2120 Camping & Outdoor Rec | Rec Tourism Mgmt LD Credit | |
| HPE 2230 Prin & Therap of Nutrition | Nutrition 100 Introductory Nutrition | |
| HPE 2300 Personal Health | Health 110 Personal Health & Wellness | |
| HPE 2320 First Aid & Safety | Health 310 Adv First Aid & Emer Care | |
| HPE 2340 Wellness & Fitness Lifestyles | Exercise Sci LD Credit |
|
| HPE 2410 Phys Ed for the Elementary Child | PE LD Credit | |
| HPE 2990 Topics In Health/Phys Educ | PE LD Credit | |
| History (HISTT) | ||
| HIST 1010 Survey of Western Civilization I | History LD Credit | |
| HIST 1020 Survey of Western Civilization II | History 242 (If both 1010 & 1020 are taken, 241 & 242) | Cultures & Civilizations Gen Ed |
| HIST 1110 World Civilization I | History 261 A History of World Civilization I | Cultures & Civilizations Gen Ed |
| HIST 1120 World Civilization II | History 262 A History of World Civilization II | Cultures & Civilizations Gen Ed |
| HIST 2010 US History I | History 221 History of US | |
| HIST 2020 US History II | History 222 History of US | |
| HIST 2030 Tennessee History | History LD Credit | |
| HIST 2990 Topics in History | No Credit | |
| History Honors (HIST) | ||
| History 1010 Survey of Western Civilization I - Honors | History LD Credit | Cultures & Civilizations Gen Ed |
| History 1020 Survey of Western Civilizations II - Honors | History 242 (If both 1010 & 1020 are taken, 241 & 242) | Cultures & Civilizations Gen Ed |
| HIST 2010 US History I – Honors | History 227 Honors - History of the US | |
| HIST 2020 US History II – Honors | History 228 Honors - History of the US | |
| Honors (HON) | ||
| HON 2010 American Studies I | American Studies LD Credit | |
| HON 2020 American Studies II | American Studies LD Credit | |
| Horticulture (HOR) | ||
| HOR 1240 Nursery Technology |
|
|
| HOR 1250 Landscape Plants |
|
|
| HOR 2220 Horticulture Mgmt & Sales |
|
|
| HOR 2710 Plant Propagation I |
|
|
| HOR 2720 Plant Propagation II |
|
|
| HOR 2910 Greenhouse Horticulture |
|
|
| Industrial Management (IMT) | ||
| IMT 1150 Intro Computer Integrated Manufacturing | No Credit | |
| IMT 1530 Industrial Safety | IE LD Credit | |
| IMT 1550 Waste & Hazardous Materials Mgmt | No Credit | |
| IMT 1830 Principles of Supervision | No Credit | |
| IMT 2230 Quality Control | Statistics LD Credit | |
| IMT 2250 ISO 9000 Series Quality | Statistics LD Credit | |
| IMT 2470 Production & Inventory Control | Management LD Credit | |
| IMT 2500 Adv Computer Integrated Manufacturing | HRD LD Credit | |
| IMT 2990 Topics in Industrial Management | No Credit | |
| Industrial Technology (IAT) | ||
| IAT 1140 Manufacturing Processes | No Credit | |
| IAT 2040 Computer Numerical Control | No Credit | |
| (All Remaining Courses) | No Credit | |
| Information Systems (INFS) | ||
| INFS 2010 Microcomputer Applications | ||
| Interdisciplinary Studies (IDS) | ||
| IDS 1000 College Survival Skills | FYS 101 Approaches to the University | |
| IDS 1010 Critical Thinking | Philosophy LD Credit | |
| IDS 1100 Internet Use | No Credit | |
| IDS 2200 Human Dynamics: Covey's Seven Habits |
|
|
| IDS 2990 Topics in IDS | IDS 100 Selected Topics | |
| Interdisciplinary Studies Honors (IDSH) | ||
| IDSH 1020 Honors Seminar in Humanities Studies | Philosophy LD Credit | |
| Mathematics (MATH) | ||
| MATH 1010 (formerly MAT 1260) Math for Liberal Arts | Math LD Credit | |
| MATH 1050 (formerly MAT 1150) Graphics Calculator Basics | No Credit | |
| MATH 1070 (formerly MAT 1200) Math for Hlth Professions | No Credit | |
| MATH 1080 (formerly MAT 1210) Applied Technical Math | No Credit | |
| MATH 1410 (formerly MAT 1230) Number Concepts for Elementary Education | Math 201 Structure of the Number System | |
| MATH 1420 (formerly MAT 1240) Geometry for Elementary Education | Math LD Credit | |
| MATH 1530 Elementary Statistics | Math 115 Statistical Reasoning | Quantitative Reasoning Gen Ed |
| MATH 1630 (formerly MAT 1310/MAT 1610) Finite Math | Math 123 Finite Math | Quantitative Reasoning Gen Ed |
| MATH
1710 (formerly MAT 1610) |
||
| MATH 1720 (formerly MAT 1620) Precalculus/Trigonometry | Math LD Credit (If MATH 1710 & 1720 taken then credit for Math 130) | |
| MATH 1830 (formerly MAT 1330) Calculus for Business | Math 125 Basic Calculus | Quantitative Reasoning Gen Ed |
| MATH 1910 (formerly MAT 2510) Calculus I | Math 141 Calculus I | Quantitative Reasoning Gen Ed |
| MATH 1920 (formerly MAT 2520) Calculus II | Math 142 Calculus II | Quantitatie Reasoning Gen Ed |
| MATH 2010 (formerly MAT 2830) Linear Algebra | Math 251 Matrix Algebra I | |
| MATH 2110 (formerly MAT 2530) Calculus III | Math 241 Calculus III | |
| MATH 2120 (formerly MAT 2730) Differential Equations | Math 231 Differential Equations I | |
| MATH 2990 Topics In Mathematics | No Credit (See Math Dept for credit) | |
| Music (MUS) | ||
| MUS 1030 (formerly MUS 1050) Music Appreciation |
|
Arts & Humanities Gen Ed |
| MUS 1410 Ensemble Choir: I | Mus Ens LD Credit | |
| MUS 1420 Ensemble Choir: II | Mus Ens LD Credit | |
| MUS 1430 Ensemble Choir: III | Mus Ens LD Credit | |
| MUS 1440 Ensemble Choir: IV | Mus Ens LD Credit | |
| MUS 1610 Ensemble: Chamber I | Mus Ens LD Credit | |
| MUS 1620 Ensemble: Chamber II | Mus Ens LD Credit | |
| MUS 1630 Ensemble: Chamber III | Mus Ens LD Credit | |
| MUS 1640 Ensemble: Chamber IV | Mus Ens LD Credit | |
| MUS 1710 Beginning Guitar | Mus Perf LD Credit | |
| MUS 1720 Intermediate Guitar | Mus Perf LD Credit | |
| MUS 1810 Stage Band I | Mus Perf LD Credit | |
| MUS 1820 Stage Band II | Mus Perf LD Credit | |
| MUS 1830 Stage Band III | Mus Perf LD Credit | |
| MUS 1840 Stage Band IV | Mus Perf LD Credit | |
| MUS 2520 Fundamentals of Music for School & Community | Mus Theory 100 Fund of Music | |
| MUS 2990 Topics in Music | Music LD Credit | |
| Nursing (NET) | ||
| All Courses | Nursing LD Credit | |
| Physical Education (PHED) | ||
| PHED 1010 Badminton | PE 202 Badminton | |
| PHED 1020 Volleyball | PE 251 Volleyball | |
| PHED 1030 Aerobic Walking | PE 231 Phys Fitness: Walking | |
| PHED 1040 Dance Exercise | PE 225 Phys Fitness: Exer to Music | |
| PHED 1090 Archery | PE LD Credit | |
| PHED 1100 Golf | PE 211 Golf | |
| PHED 1110 Tennis | ||