![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
University of North Carolina - Charlotte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of North Carolina - Charlotte |
University
of Tennessee |
UTK
Gen Ed Requirement |
| Accounting (ACCT) | ||
| ACCT 2121 Principles Accounting I |
|
|
| ACCT 2122 Principles of Accounting II |
|
|
| Anthropology (ANTH) | ||
| No Equivalency | Anthropology 130 | |
| Art (ARTA) | ||
| ARTA 1211 Art History Survey I | Art History 172 Western Art I | Arts & Humanities Gen Ed |
| ARTA 1212 Art History Survey II | Art History 173 Western Art II | Arts & Humanities Gen Ed |
| Biology (BIOL) | ||
| BIOL 1110-1110L Principles of Biology & Lab I | Biology 101 Humankind in the Biotic World | Natural Sciences Gen Ed |
| BIOL 1115-1115L Principles of Biology & Lab II | Biology 102 Humankind in the Biotic World | Natural Sciences Gen Ed |
| BIOL 1259 Bacteriology | Microbiology 210 General Microbiology | Natural Sciences Gen Ed |
| Chemistry (CHEM) | ||
| CHEM 1203-1203L General Chemistry & Lab I | Chemistry 100 Principles of Chemistry | Natural Sciences Gen Ed |
| CHEM 1204-1204L General Chemistry & Lab II | Chemistry 110 Intro to Organic and Biochemistry | Natural Sciences Gen Ed |
| CHEM 1251-1251L Principles of Chemistry & Lab I | Chemistry 120 General Chemistry | Natural Sciences Gen Ed |
| CHEM 1252-1252L Principles of Chemistry & Lab II | Chemistry 130 General Chemistry | Natural Sciences Gen Ed |
| Communication (COMM) | ||
| COMM 1101 Public Speaking | Communication Studies 210 Public Speaking | Communicating Orally Gen Ed |
| COMM 2107 Interpersonal Communication | Communication Studies 220 Interpersonal Communication | |
| Economics (ECON) | ||
| ECON 2101 Intro to Economics: Macroeconomics | Economics LD Credit | |
| ECON 2102 Intro to Economics: Microeconomics | Economics LD Credit (If both 2101 & 2102 are taken, Economics 201) | |
| English (ENGL) | ||
| ENGL 1101 English Composition | English 101 English Composition I | Communicating through Writing Gen Ed |
| ENGL 1102 Writing in the Academic Community | English 102 English Composition II | Communicating through Writing |
| ENGL 2101 Masterpieces of British Lit I | English 201 British Lit I | Arts & Humanities Gen Ed |
| ENGL 2102 Masterpieces of British Lit II | English 202 British Lit II | Arts & Humanities Gen Ed |
| French (FREN) | ||
| FREN 1100 Elementary French I | French 111 Elementary French | |
| FREN 1101 Elementary French II | French 112 Elementary French | |
| FREN 2201 Intermediate French I | French 211 Intermediate French | Cultures & Civilizations Gen Ed |
| FREN 2202 Intermediate French II | French 212 Intermediate French Ii | Cultures & Civilizations Gen Ed |
| Geography (GEOG) | ||
| GEOG 1101 World Geography | Geography 101 World Geography | Cultures & Civilizations Gen Ed |
| Geology (GEOL) | ||
| GEOL 1200-1200L Physical Geology | Geology 101 The Dynamic Earth | Natural Sciences Gen Ed |
| GEOL 1210-1210L Earth History | Geology 102 Earth, Life and Time | Natural Sciences Gen Ed |
| Global Studies | ||
| No Equivalency | Global Studies 250 Intro to Global Studies | |
| History (HIST) | ||
| HIST 1120 European History to 1660 | History 241 Development of Western Civilization | Cultures & Civlizations Gen Ed |
| HIST 1121 European History since 1660 | History LD Credit (If both 1220 & 1221 are taken, History 241, 242) | Cultures & Civlizations Gen Ed (if both are taken) |
| HIST 1160 US History I | History 221 History of the US | |
| HIST 1161 US History II | History 222 History of the US | |
| No Equivalency | History 261 A History of World Civ | Cultures & Civilizations Gen Ed |
| No Equivalency | History 262 A History of World Civ | Cultures & Civlizations Gen Ed |
| HIST 3106 Medieval Europe | History 312 Medieval History | |
| HIST 3116 Twentieth Century Europe, 1914 to the present | History 320 Contemporary Europe, 1900 to present | |
| Mathematics (MATH) | ||
| MATH 1120 Calculus | Math 125 Finite Math | Quantitative Reasoning Gen Ed |
| MATH 1241 Calculus I | Math 141 Calculus I | Quantitative Reasoning Gen Ed |
| MATH 1242 Calculus II | Math 142 Calculus II | Quantitative Reasoning Gen Ed |
| No Equivalency | Math 241 Calculus III | |
| MATH 2164 Matrice and Linear Algebra | Math 141 Calculus I | Quantitative Reasoning Gen Ed |
| No Equivalency | Statistics 201 Intro to Statistics | |
| Music (MUSC) | ||
| MUSC 1133 The History of Rock Music | Musicology 120 History of Rock | Arts & Humanities Gen Ed |
| Philosophy (PHIL) | ||
| PHIL 2175 Professional Ethics | Philosophy 240 Ethics | Arts & Humanities Gen Ed |
| No Equivalency | Philosophy 290 Social and Political Philosophy | |
| Religious Studies (RELS) | ||
| No Equivalency | Religious Studies 101 World Regligions in History | |
| No Equivalency | Religious Studies 351 Intro to Religion in the US | |
| Spanish (SPAN) | ||
| SPAN 1201 Elementary Spanish I | Spanish 111 Elementary Spanish | |
| SPAN 1202 Elementary Spanish II | Spanish 112 Elementary Spanish | |
| SPAN 2201 Intermediate Spanish I | Spanish 211 Intermediate Spanish | Cultures & Civilizations Gen Ed |
| SPAN 2202 Intermediate Spanish II | Spanish 212 Intermediate Spanish | Cultures & Civilizations Gen Ed |
| Statistics (STAT) | ||
| STAT 1220 Elements of Statistics I | Math 115 Statistical Reasoning | Quantitative Reasoning Gen Ed |
| This
site is created, designed, and maintained by: Samantha Powell
|
||
| Copyright ©2007 The University of Tennessee · Knoxville Tennessee 37996 · Telephone 865-974-1000 Voice/TDD | ||