Course Equivalency
RODP ~ Regents Online Degree Program
Course Equivalency Tables
Coursework that leads to the Applied Science degree from Career/Technical programs is not transferable. Please be sure to read the Course
Equivalencies Policy Statement. Courses without an exact equivalent to UTK may also transfer
with the designated LD (lower division course credit) or UD (upper division
course credit).
For additional information concerning transfer credit evaluation or admission
as a transfer student, please contact the Office of the University Registrar at (865) 974-2101.
Tables are arranged in alphabetical order by department.
| A |
RODP |
University
of Tennessee |
UTK
Gen Ed Requirement |
*RODP General Education Courses
| ACCOUNTING (ACC) | ||
| ACC 1104 Principles of Accounting I | ACCT LD | |
| ACC 1105 Principles of Accounting II | ACCT LD (If both 1104 and 1105 are taken, then 200 credit) | |
| AGRICULTURE (AGR) | ||
| AGR 130 Intro to Animal Science | ANSC LD | |
| ART (ART) | ||
| ART 1010 Art History Survey I | ART LD | |
| ART 1020 Art History Survey II | ART LD | |
| *ART 1030 Art Appreciation | ART LD | |
| ASTRONOMY (ASTR) | ||
| *ASTR 1030 Astronomy | ASTR LD | |
| B |
| BIOLOGY (BIOL) | ||
| *BIOL 1010 Biology I & Lab | BIOL 101 Humankind in the Biotic World | Natural Sciences |
| *BIOL 1020 Biology II & Lab | BIOL 102 Humankind in the Biotic World (If both BIOL 1010 & 1020 are completed, then credit for BIOL 130) | Natural Sciences |
| BIOL 2010 Human Anatomy & Physiology I | BIOL LD | |
| BIOL 2020 Human Anatomy & Physiology II | BIOL LD | |
| BUSINESS MANAGEMENT (BMGT) | ||
| BMGT 3600 International Management | IB UD | |
| BMGT 3630 Human Resource Management | Human Resource Management UD Credit | |
| C |
| CHEMISTRY (CHEM) | ||
| *CHEM 1010 Introduction to Chemistry I | CHEM LD | |
| *CHEM 1020 Introduction to Chemistry II | CHEM LD | |
| COLLEGE (COL) | ||
| *COL 101 The College Experience: Online | FYS LD | |
| COMMUNICATION (COMM) | ||
| COMM 3010 Integrated Corporate Communication | CMST UD | |
| COMM 3560 Intercultural Communication | CMST UD | |
| COMM 4410 Conflict Negotiation and Resolution | CMST UD | |
| E |
| ECONOMICS (ECON) | ||
| ECON 2010 Economics I | ECON LD | |
| ECON 2020 Economics II | ECON LD | |
| *ECON 2030 Survey of Economics | ECON LD | |
| EDUCATION (EDU) | ||
| EDU 201 Foundations of Education | EDUC LD | |
| EDU 2050 Classroom Management | EDUC LD | |
| ENGLISH (ENGL) | ||
| *ENGL 1010 English Comp I | ENGL 101 English Composition I | Communicating through Writing |
| *ENGL 1020 English Comp II | ENGL 102 English Composition II | Communicating through Writing |
| *ENGL 2010 Intro to Lit I: Fiction | ENGL LD | |
| *ENGL 2110 American Literature I | ENGL LD | |
| *ENGL 2120 American Literature II | ENGL LD | |
| *ENGL 2210 English Literature I | ENGL LD | |
| *ENGL 2220 English Literature II | ENGL LD | |
| *ENGL 2410 Western World Lit I | ENGL LD | |
| *ENGL 2420 Western World Lit II | ENGL LD | |
| ENGL 3134 Computers, Writing and Literature | ENGL UD | |
| ENGL 3250 Professional Communication I | ENGL UD | |
| ENVIRONMENTAL SCIENCE (ESC) | ||
| ESC 1110 Intro to Environmental Science I | PHYS LD | |
| ESC 1120 Intro to Environmental Science II | PHYS LD | |
| F |
| FRENCH (FREN) | ||
| FREN 1110 Beginning French I | FREN LD | |
| FREN 1120 Beginning French II | FREN LD | |
| G |
| GEOGRAPHY (GEOG) | ||
| GEOG 105 World Regional Geography | GEOG LD | |
| H |
| HEALTH INFORMATION TECHNOLOGY (HIT) | (All Courses - No Credit) |
| HISTORY (HIST) | ||
| HIST 220 African American History | AFST LD | |
| HIST 1110 Survey of World History I | HIST LD | |
| HIST 1120 Survey of World History II | HIST LD | |
| *HIST 2010 US History I | HIST LD | |
| *HIST 2020 US History II | HIST LD | |
| *HIST 2030 Tennessee History | HIST LD | |
| HUMAN MOVE SCIENCE & EDUCATION (HMSE) (HPRO) | ||
| *HMSE 1100 Concepts of Fitness & Wellness | Health LD Credit | |
| *HPRO 2100 Wellness Concepts & Practices | Health LD Credit | |
| HUMANITIES (HUM) | ||
| HUM 1010 Intro to Humanities I | Humanities LD Credit | |
| HUM 1020 Intro to Humanities II | Humanities LD Credit | |
| I |
| INFORMATION SCIENCES (INFS) | ||
| *INFS 1150 Intro to Microcomputers | BUAD LD | |
| J |
| JOURNALISM (JOUR) | ||
| JOUR 3400 Intro to Public Relations | PBRL UD | |
| JOUR 3410 Public Relations Research | PBRL UD | |
| JOUR 3421 Public Relations Writing | PBRL UD | |
| JOUR 4420 Public Relations Case Study | PBRL UD | |
| JOUR 4712 Mass Media & Culture | JREM UD | |
| M |
| MANAGEMENT (MGMT) | ||
| MGMT 3610 Principles of Management and Organizational Behavior | MGT UD | |
| MGMT 4547 Corporate Etiquette | MGT UD | |
| MATHEMATICS (MATH) | ||
| *MATH 1130 College Algebra | MATH LD | |
| MATH 1410 Number Concepts for Elementary Education | MATH LD | |
| MATH 1420 Geometry for Elementary Education | MATH LD | |
| *MATH 1530 Probability/Statistics (non-calculus) | MATH LD | |
| MATH 1630 Finite Mathematics | MATH LD | |
| *MATH 1710 Precalculus | MATH LD | |
| MATH 1720 Precalculus II | MATH LD | |
| MATH 1830 Intuitive Calculus | MATH LD | |
| MATH 1910 Calculus I | MATH LD | |
| MATH 1920 Calculus II | MATH LD | |
| MUSIC (MUS) | ||
| *MUS 1030 Music Appreciation | Music LD Credit | |
| O |
| ORGANIZATIONAL COMMUNICATION (ORCO) | ||
| ORCO 3240 Organizational Communication | CMST UD | |
| P |
| PHILOSOPHY (PHIL) | ||
| PHIL 121 Elementary Ethics | PHIL LD | |
| *PHIL 201 Intro to World Religions | PHIL LD | |
| *PHIL 1030 Intro to Philosophy | PHIL LD | |
| PHYSICAL SCIENCE (PSCI) | ||
| PSCI 1010 Survey of Physical Science I | PHYS LD | |
| PHYSICS (PHYS) | ||
| *PHYS 1030 Concepts of Physics & Lab | PHYS LD | |
| POLITICAL SCIENCE (POL) (POLI) (POLS) (PS) | ||
| POL 1010 US Government & Politics | POLS LD | |
| POL 1020 Intro to Political Science | POLS LD | |
| POLS 3010 Comparative Politics | POLS UD | |
| PS 3510 International Political Economy | ECON LD | |
| POLI 4350 International Law | POLS UD | |
| (PM) | ||
| PM Organizational Theory & Behavior | PSYC UD | |
| PSYCHOLOGY (PSY) (PSYC) | ||
| *PSY 101 General Psychology I | PSYC LD | |
| PSYC 3210 Abnormal Psychology | PSYC UD | |
| PSY 3590 Psychology of Personality | PSYC UD | |
| S |
| SOCIAL WORK (SW) | ||
| SW 3200 Cultural Diversity | SOWK UD | |
| SOCIOLOGY (SOC) (SOCI) | ||
| *SOC 1010 Intro to Sociology | SOCI LD | |
| SOC 1020 Social Problems | SOCI LD | |
| *SOCI 1120 Intro to Cultural Anthropology | ANTH LD | |
| SOCI 2000 Marriage and Family | CFS LD | |
| SOCI 4510 Intro to Social Research | SOCI UD | |
| SPANISH (SPAN) | ||
| SPAN 1010 Spanish I | SPAN 111 Elementary Spanish | |
| SPAN 1020 Spanish II | SPAN 112 Elementary Spanish | |
| SPAN 2010 Intermediate Spanish I | SPAN 211 Intermediate Spanish | |
| SPAN 2020 Intermediate Spanish II | SPAN 212 Intermediate Spanish | |
| SPAN 3550 Latin American: Countries & People | SPAN UD | |
| SPEECH (SP) | ||
| *SP 110 Fundamentals of Public Speaking | CMST LD | |
| T |
| THEATRE (THEA) | ||
| THEA 1030 Intro to Theatre | THEA LD | |
