![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tennessee Technological University |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee
Technological University |
University
of Tennessee |
UTK
Gen Ed Requirement |
| Accounting (ACCT) | ||
| ACCT 2110 Principles of Financial Accounting I | Accounting LD Credit | |
| ACCT 2120 Principles of Managerial Accounting II | Accounting LD Credit (If both 2110 & 2120 are taken, Acct 200) | |
| Anthropology (ANTH) | ||
| ANTH 1100 Intro to Anthropology | Anthropology 110 Human Origins | |
| Astronomy (ASTR) | ||
| ASTR 1010 Intro to Modern Astronomy | Astronomy 161 Intro to Astronomy I | Natural Sciences Gen Ed |
| ASTR 1020 Intro to Modern Astronomy | Astronomy 162 Intro to Astronomy II | Natural Sciences Gen Ed |
| Biology (BIOL) | ||
| BIOL 1010 Intro to Biology I | Biology 101 Humankind in the Biotic World | Natural Sciences Gen Ed |
| BIOL 1020 Intro to Biology II | Biology 102 Humankind in the Biotic World | Natural Sciences Gen Ed |
| BIOL 2130 General Ecology | Biology 250 General Ecology | |
| Business Law (LAW) | ||
| LAW 3810 Legal Environment of Business | Business Law 301 Legal Environment of Business | |
| Chemistry (CHEM) | ||
| CHEM 1110 General Chemistry I | Chemistry 120 General Chemistry | Natural Sciences Gen Ed |
| CHEM 1120 General Chemistry II | Chemistry 130 General Chemistry | Natural Sciences Gen Ed |
| CHEM 3010 Organic Chemistry I | Chemistry 350 Organic Chemistry | |
| CHEM 3020 Organic Chemistry II | Chemistry 360 Organic Chemistry (If both 3010-3020 completed, Chemistry 369) | |
| Child & Family Studies (CFS) | ||
| CFS 1200 Orientation: Professions in Child & Family Studies | Child & Family Studies 101 Intro to Child and Family Studies | |
| Civil and Environmental Engineering (CEE) | ||
| CEE 2110 Engineering Mechanics - Statics | Engineering Fundamentals 202 Engineering Mechanics | |
| Communications, see Speech |
| Economics (ECON) | ||
| ECON 2010 Prin of Microeconomics | Economics LD Credit | |
| ECON 2020 Prin of Macroeconomics | Economics LD Credit (If both 2010 & 2020 completed, Economics 201 Intro Economics: A Survey Course) | |
| ECON 3610 Business Statistics I | Statistics 201 Introduction to Statistics | Quantitative Reasoning Gen Ed |
| English (ENGL) | ||
| ENGL 1010 Writing I | English 101 English Composition I | Communicating through Writing Gen Ed |
| ENGL 1020 Writing II | English 102 English Composition II | Communicating through Writing |
| ENGL 2810 British Literature I | English 201 British Literature I | Arts & Humanities Gen Ed |
| ENGL 2820 British Literature II | English 202 British Literature II | Arts & Humanities Gen Ed |
| ENGL 2910 American Literature I | English 231 American Literatue I | Arts & Humanities Gen Ed |
| ENGL 2920 American Literature II | English 232 American Literature II | Arts & Humanities Gen Ed |
| ENGL 4121 Shakespeare | English 306 Introduction to Shakespeare | |
| ENGL 4310 Early American Literature | English 431 Early American Literature | |
| ENGL 4450 Creative Writing: Poetry | English 363 Writing Poetry | |
| Finance (FIN) | ||
| FIN 2000 Personal Finance | Finance LD Credit | |
| FIN 3210 Principles of Managerial Finance | Finance 301 Financial Management (will not fulfill the requirement for a Business minor) | |
| French (FREN) | ||
| FREN 1010 Elementary French I | French 111 Elementary French | |
| FREN 1020 Elementary French II | French 112 Elementary French | |
| FREN 2010 Intermediate French I | French 211 Intermediate French | Cultures & Civilizations Gen Ed |
| FREN 2020 Intermediate French II | French 212 Intermediate French | Cultures & Civilizations Gen Ed |
| Geology (GEOL) | ||
| GEOL 1040 Physical Geology | Geology 101 The Dynamic Earth | Natural Sciences Gen Ed |
| German (GERM) | ||
| GERM 1010 Elementary German I | German 101 Elementary German | |
| GERM 1020 Elementary German II | German 102 Elementary German | |
| GERM 2010 Intermediate German I | German 201 Intermediate German | Cultures & Civilizations Gen Ed |
| GERM 2020 Intermediate German II | German 202 Intermediate German | Cultures & Civilizations Gen Ed |
| History (HIST) | ||
| HIST 1110 World Civilizations I | History 261 A History of World Civilizations | Cultures & Civilizations Gen Ed |
| HIST 1120 World Civilizations II | History 262 A History of World Civilizations | Cultures & Civilizations Gen Ed |
| Japanese (JAPN) | ||
| All 1000-2000 courses | Japanese LD Credit | |
| All 3000-4000 level courses | Japanese UD Credit | |
| Journalism (JOUR) | ||
| JOUR 2200 Intro to Mass Commuunications | Communications & Info LD Credit | |
| JOUR 2220 News Reporting & Copy Editing | Journalism & Electronic Media 200 Intro to News Writing | |
| Mathematics (MATH) | ||
| MATH 1010 Intro to Contemporary Math Ideas | Math LD Credit | |
| MATH 1130 College Algebra | Math 119 College Algebra | |
| MATH 1410 Survey of Elementary Math I | Math 201 Structure of the Number System | |
| MATH 1420 Survey of Elementary Math II | Math 202 Probability, Statistics, and Euclidean Geometry | Quantitative Reasoning Gen Ed |
| MATH 1530 Elementary Probability and Statistics | Math 115 Statistical Reasoning | Quantitative Reasoning Gen Ed |
| MATH 1630 Finite Math | Math 123 Finite Math | Quantitative Reasoning Gen Ed |
| MATH 1710 Pre-Calculus I | Math 119 College Algebra | |
| MATH 1720 Pre-Calculus II | Math LD Credit (If 1710 & 1720 are taken, Math 130) | |
| MATH 1730 Pre-Calculus Math | Math 130 Precalculus I | |
| MATH 1830 Concepts of Calculus | Math 125 Basic Calculus | |
| MATH 1910 Calculus I | Math 141 Calculus I | Quantitative Reasoning Gen Ed |
| MATH 1911 Calculus I Honors Siminar | Math LD Credit | |
| MATH 1920 Calculus II | Math 142 Calculus II | Quantitative Reasoning Gen Ed |
| MATH 1921 Calculus I Honors Siminar | Math LD Credit | |
| MATH 2010 Elementary Matrix and Linear Algebra Syllabus for 2010 | Math 251 Matrix Algebra I | |
| MATH 2011 Matrix Algebra Computer Lab | Math LD Credit | |
| MATH 2110 Calculus III | Math 241 Calculus III | |
| MATH 2120 Differential Equations | Math 231 Differential Equations I | |
| MATH 2610 Discrete Structures | Math LD Credit | |
| MATH 3000 Selected Topics in Math | Math LD Credit | |
| MATH 3070 Statistical Methods I | Statistics 201 Intro to Statistics | Quantitative Reasoning Gen Ed |
| MATH 3080 Statistical Methods II | Statistics UD Credit | |
| MATH 3400 Intro to Concepts of Math | Math 300 Intro to Abstract Math | |
| MATH 3430 College Geometry | Math 460 Geometry | |
| MATH 3470 Intro Probability and Statistics | Math 323 Probability and Statistics | |
| MATH 3510 Modern Algebra I | Math 455 Abstract Algebra I | |
| MATH 3520 Modern Algebra II | Math 456 Abstract Algebra II | |
| MATH 3670 Theory and App of Random Signals | Math UD Credit | |
| MATH 3810 Complex Variables | Math 443 Complex Variables | |
| MATH 4050-5050 Number Theory | Math UD Credit | |
| MATH 4110-5110 Adv Calculus I | Math 445 Advanced Calculus I | |
| MATH 4120-5120 Adv Calculus II | Math 446 Advanced Calculus II | |
| MATH 4210-5110 Numerical Analysis I | Math 471 Numerical Analysis I | |
| MATH 4220-5220 Numerical Analysis II | Math 472 Numerical Analysis II | |
| MATH 4250-5250 Adv Ordinary Differential Equations I | Math 431 Differential Equations II | |
| MATH 4260-5260 Adv Ordinary Differential Equations II | Math UD Credit | |
| MATH 4310-5310 Intro to Topology I | Math 461 Topology | |
| MATH 4320-5320 Intro to Topology II | Math UD Credit | |
| MATH 4350-5350 Intro Combinatorics | Math 421 Combinatorics | |
| MATH 4360-5360 Graph Theory | Math UD Credit | |
| MATH 4410-5410 Differential Geometry | Math UD Credit | |
| MATH 4470-5470 Probability & Statistics I | Math 423 Probabiligy I | |
| MATH 4480-5480 Probability & Statistics II | Math 425 Statistics | |
| MATH 4510-5510 Adv Math for Engineers | Math 403 Math Methods for Engineers and Scientists | |
| MATH 4530-5530 Linear Algebra I | Math 453 Matrix Algebra II | |
| MATH 4540-5540 Linear Algebra II | Math UD Credit | |
| MATH 4610-5610 History of Math I | Math 400 History of Math | |
| MATH 4620-5620 History of Math II | Math UD Credit | |
| MATH 4710-5710 Vector Analysis | Math 404 Applied Vector Calculus | |
| MATH 4910-4920/5910-5920 Directed Readings | Math UD Credit | |
| MATH 4950-5950 Topics in Math | Math UD Credit | |
| MATH 4970 Senior Seminar | Math UD Credit | |
| MATH 6010 Functional Analysis | Math 641 Functional Analysis | |
| MATH 6020 Functional Analysis | Math 642 Functional Analysis | |
| MATH 6070 Applied Linear Stat Methods I | Math UD Credit | |
| MATH 6080 Applied Linear Stat Methods II | Math UD Credit | |
| MATH 6110 Abstract Algebra I | Math 551 Modern Algebra | |
| MATH 6120 Abstract Algebra II | Math 552 Modern Algebra | |
| MATH 6150 Math Modeling | Math 411 Math Modeling | |
| MATH 6170 Experimental Design I | Math UD Credit | |
| MATH 6180 Experimental Design II | Math UD Credit | |
| MATH 6210 Topology I | Math 561 Topology | |
| MATH 6220 Topology II | Math 562 Tooplogy | |
| MATH 6270 Math Statistics | Graduate Studies | |
| MATH 6310 Complex Analysis I | Math UD Credit | |
| MATH 6320 Complex Analysis II | Math UD Credit | |
| MATH 6370 Probability Theory and Stochastic Processes I | Math UD Credit | |
| MATH 6380 Probability Theory and Stochastic Processes II | Math UD Credit | |
| MATH 6410 Real Analysis I | Math UD Credit | |
| MATH 6420 Real Analysis II | Math UD Credit | |
| MATH 6450 Adv Theory of Computation | Math UD Credit | |
| MATH 6460 Computational Methods for Graphics and Modeling | Math UD Credit | |
| MATH 6510 Finite Difference Solutions of Partial Differential Equations | Math UD Credit | |
| MATH 6520 Finite Element Solutions of Partial Differential Equations | Math UD Credit | |
| MATH 6530 Integral Equations and Applications | Math UD Credit | |
| MATH 6540 Calculus of Variations and Applications | Math 534 Calculus of Variations | |
| MATH 6610 Operational Math | Math UD Credit | |
| MATH 6810 Partial Differential Equations | Math 435 Partial Differential Equations | |
| MATH 6900 Mathematics Seminar | Math UD Credit | |
| MATH 6910-6920 Special Topics in Math | Math UD Credit | |
| MATH 6990 Research and Thesis | Math UD Credit | |
| Philosophy (PHIL) | ||
| PHIL 1030 Introduction to Philosophy | Philosophy 110 The Human Condition: Values and Reality | Arts & Humanities Gen Ed |
| PHIL 2250 Introductory Ethics | Philosophy LD Credit | |
| Physics (PHYS) | ||
| PHYS 2010 Algebra based Physics I | Physics 221 Elements of Physics | Natural Sciences Gen Ed |
| PHYS 2020 Algebra based Physics II | Physics 222 Elements of Physics | Natural Sciences Gen Ed |
| PHYS 2110-2111 Calculus based Physics I | Physics LD Credit | |
| PHYS 2120-2121 Calculus based Physics II | Physics 231 Fundamental of Physics: Electricity and Magnetism | |
| PHYS 2420 Modern Physics | Physics LD Credit | |
| Psychology (PSY) | ||
| PSY 2010 General Psychology | Psychology 110 General Psychology | Social Sciences Gen Ed |
| Russian (RUSS) | ||
| RUSS 1010 Elementary Russian I | Russian 101 Elementary Russian | |
| RUSS 1020 Elementary Russian II | Russian 102 Elementary Russian | |
| RUSS 2010 Intermediate Russian I | Russian 201 Intermediate Russian I | Cultures & Civilizations Gen Ed |
| RUSS 2020 Intermediate Russian II | Russian 201 Intermediate Russian II | Cultures & Civilizations Gen Ed |
| Sociology (SOC) | ||
| SOC 1010 Intro to Sociology | Sociology 120 General Sociology | Social Sciences Gen Ed |
| Spanish (SPAN) | ||
| SPAN 1010 Elementary Spanish I | Spanish 111 Elementary Spanish | |
| SPAN 1020 Elementary Spanish II | Spanish 112 Elementary Spanish | |
| SPAN 2010 Intermediate Spanish I | Spanish 211 Intermediate Spanish | Cultures & Civilizations Gen Ed |
| SPAN 2020 Intermediate Spanish II | Spanish 212 Intermediate Spanish | Cultures & Civilizations Gen Ed |
| Speech (SPCH) | ||
| SPCH 2410 Fundamentals of Public Speaking | Communication Studies 210 Public Speaking | Communicating Orally Gen Ed |
| Theatre (THEA) | ||
| THEA 1030 Intro to Theatre | Theatre 100 Intro to Theatre | Arts & Humanities Gen Ed |
| THEA 2100 Acting | Theatre 220 Acting I | |
| This
site is created, designed, and maintained by: Samantha Powell
|
||
| Copyright ©2007 The University of Tennessee · Knoxville Tennessee 37996 · Telephone 865-974-1000 Voice/TDD | ||